
Peralada Golf Club
Address
Calle Rocaberti, Spain
About the Golf Course
Peralada Golf Course is an 18-hole course with fairways, bunkers, and water hazards.
- ArchitectN/D
- Course typeParkland
- Holes18
- PAR71
Prices
Regular price | Weekend price | |||||
---|---|---|---|---|---|---|
Type | ||||||
Greenfee - 18 h / 9 h | EUR 29 / – | EUR 82.50 / EUR 65 | EUR 35 / – | EUR 50 / – | EUR 40 / – | EUR 30 / – |
2 Greenfees - 18 h / 9 h | EUR 130 / – | EUR 100 / – | EUR 100 / – | EUR 120 / – | EUR 80 / – | EUR 70 / – |
2 Greenfees + 1 buggy - 18 h / 9 h | – / – | EUR 165 / – | – / – | – / – | – / – | – / – |
4 Greenfees + 2 buggies - 18 h / 9 h | – / – | EUR 260 / – | – / – | – / – | – / – | – / – |
Amenities
- Buggy
- Caddie hire
- Changing room
- Chipping green
- Driving range
- Golf clubs rental
- Golf lessons
- Lockers
- Practice bunker
- Pro shop
- Pull cart
- Putting green
- Reception hall
- Restaurant
Phone number
+34 972 538 287